Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Live speech generation rankings based on real usage data from millions of people using models through OpenRouter. View all speech models
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
| Rank | Model | Author | requests | Change |
|---|---|---|---|---|
| 1 | Gemini 3.8 Flash TTS | 1.13M requests | +37% | |
| 2 | Gemini 3.1 Flash TTS Preview | 618K requests | -7% | |
| 3 | Gemini 3.8 Flash Lite TTS | 458K requests | +136% | |
| 4 | Kokoro 82M | hexgrad | 452K requests | +5% |
| 5 | Grok Voice TTS 1.0 | x-ai | 370K requests | +27% |
| 6 | S2.1 Pro Free (free) | fish-audio | 150K requests | +20% |
| 7 | S2.1 Pro | fish-audio | 120K requests | -14% |
| 8 | Aura-2 | deepgram | 77K requests | +23% |
| 9 | MAI-Voice-2.1-Flash | microsoft | 71K requests | >999% |
| 10 | MAI-Voice-2 | microsoft | 57K requests | -21% |
Usage data through